Files
JITToolBox/images/3rd/matplotlib.svg
2025-06-29 02:27:12 +08:00

353 lines
15 KiB
XML

<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
"http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns:xlink="http://www.w3.org/1999/xlink" width="167.76pt" height="167.76pt" viewBox="0 0 167.76 167.76" xmlns="http://www.w3.org/2000/svg" version="1.1">
<metadata>
<rdf:RDF xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:cc="http://creativecommons.org/ns#" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<cc:Work>
<dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/>
<dc:date>2022-09-27T22:26:51.030457</dc:date>
<dc:format>image/svg+xml</dc:format>
<dc:creator>
<cc:Agent>
<dc:title>Matplotlib v3.6.0, https://matplotlib.org/</dc:title>
</cc:Agent>
</dc:creator>
</cc:Work>
</rdf:RDF>
</metadata>
<defs>
<style type="text/css">*{stroke-linejoin: round; stroke-linecap: butt}</style>
</defs>
<g id="figure_1">
<g id="patch_1">
<path d="M 0 167.76
L 167.76 167.76
L 167.76 0
L 0 0
L 0 167.76
z
" style="fill: none; opacity: 0"/>
</g>
<g id="axes_1">
<g id="patch_2">
<path d="M 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
L 167.808464 83.88
C 167.808464 94.901385 165.637491 105.815601 161.41979 115.998033
C 157.202089 126.180465 151.019682 135.43309 143.226386 143.226386
C 135.43309 151.019682 126.180465 157.202089 115.998033 161.41979
C 105.815601 165.637491 94.901385 167.808464 83.88 167.808464
C 72.858615 167.808464 61.944399 165.637491 51.761967 161.41979
C 41.579535 157.202089 32.32691 151.019682 24.533614 143.226386
C 16.740318 135.43309 10.557911 126.180465 6.34021 115.998033
C 2.122509 105.815601 -0.048464 94.901385 -0.048464 83.88
C -0.048464 72.858615 2.122509 61.944399 6.34021 51.761967
C 10.557911 41.579535 16.740318 32.32691 24.533614 24.533614
C 32.32691 16.740318 41.579535 10.557911 51.761967 6.34021
C 61.944399 2.122509 72.858615 -0.048464 83.88 -0.048464
C 94.901385 -0.048464 105.815601 2.122509 115.998033 6.34021
C 126.180465 10.557911 135.43309 16.740318 143.226386 24.533614
C 151.019682 32.32691 157.202089 41.579535 161.41979 51.761967
C 165.637491 61.944399 167.808464 72.858615 167.808464 83.88
z
" style="fill: #ffffff; fill-opacity: 0.9"/>
</g>
<g id="matplotlib.axis_1">
<g id="xtick_1">
<g id="line2d_1">
<path d="M 83.88 83.88
L 162.7272 83.88
" clip-path="url(#pccb0f66489)" style="fill: none; stroke: #e6e6e6; stroke-linecap: square"/>
</g>
</g>
<g id="xtick_2">
<g id="line2d_2">
<path d="M 83.88 83.88
L 139.63339 28.12661
" clip-path="url(#pccb0f66489)" style="fill: none; stroke: #e6e6e6; stroke-linecap: square"/>
</g>
</g>
<g id="xtick_3">
<g id="line2d_3">
<path d="M 83.88 83.88
L 83.88 5.0328
" clip-path="url(#pccb0f66489)" style="fill: none; stroke: #e6e6e6; stroke-linecap: square"/>
</g>
</g>
<g id="xtick_4">
<g id="line2d_4">
<path d="M 83.88 83.88
L 28.12661 28.12661
" clip-path="url(#pccb0f66489)" style="fill: none; stroke: #e6e6e6; stroke-linecap: square"/>
</g>
</g>
<g id="xtick_5">
<g id="line2d_5">
<path d="M 83.88 83.88
L 5.0328 83.88
" clip-path="url(#pccb0f66489)" style="fill: none; stroke: #e6e6e6; stroke-linecap: square"/>
</g>
</g>
<g id="xtick_6">
<g id="line2d_6">
<path d="M 83.88 83.88
L 28.12661 139.63339
" clip-path="url(#pccb0f66489)" style="fill: none; stroke: #e6e6e6; stroke-linecap: square"/>
</g>
</g>
<g id="xtick_7">
<g id="line2d_7">
<path d="M 83.88 83.88
L 83.88 162.7272
" clip-path="url(#pccb0f66489)" style="fill: none; stroke: #e6e6e6; stroke-linecap: square"/>
</g>
</g>
<g id="xtick_8">
<g id="line2d_8">
<path d="M 83.88 83.88
L 139.63339 139.63339
" clip-path="url(#pccb0f66489)" style="fill: none; stroke: #e6e6e6; stroke-linecap: square"/>
</g>
</g>
</g>
<g id="matplotlib.axis_2">
<g id="ytick_1">
<g id="line2d_9">
<path d="M 92.6408 83.88
C 92.6408 82.729542 92.414185 81.590271 91.973924 80.527387
C 91.533663 79.464503 90.888318 78.498675 90.074821 77.685179
C 89.261325 76.871682 88.295497 76.226337 87.232613 75.786076
C 86.169729 75.345815 85.030458 75.1192 83.88 75.1192
C 82.729542 75.1192 81.590271 75.345815 80.527387 75.786076
C 79.464503 76.226337 78.498675 76.871682 77.685179 77.685179
C 76.871682 78.498675 76.226337 79.464503 75.786076 80.527387
C 75.345815 81.590271 75.1192 82.729542 75.1192 83.88
C 75.1192 85.030458 75.345815 86.169729 75.786076 87.232613
C 76.226337 88.295497 76.871682 89.261325 77.685179 90.074821
C 78.498675 90.888318 79.464503 91.533663 80.527387 91.973924
C 81.590271 92.414185 82.729542 92.6408 83.88 92.6408
C 85.030458 92.6408 86.169729 92.414185 87.232613 91.973924
C 88.295497 91.533663 89.261325 90.888318 90.074821 90.074821
C 90.888318 89.261325 91.533663 88.295497 91.973924 87.232613
C 92.414185 86.169729 92.6408 85.030458 92.6408 83.88
" clip-path="url(#pccb0f66489)" style="fill: none; stroke: #e6e6e6; stroke-linecap: square"/>
</g>
</g>
<g id="ytick_2">
<g id="line2d_10">
<path d="M 110.1624 83.88
C 110.1624 80.428627 109.482555 77.010814 108.161771 73.822161
C 106.840988 70.633508 104.904953 67.736026 102.464463 65.295537
C 100.023974 62.855047 97.126492 60.919012 93.937839 59.598229
C 90.749186 58.277445 87.331373 57.5976 83.88 57.5976
C 80.428627 57.5976 77.010814 58.277445 73.822161 59.598229
C 70.633508 60.919012 67.736026 62.855047 65.295537 65.295537
C 62.855047 67.736026 60.919012 70.633508 59.598229 73.822161
C 58.277445 77.010814 57.5976 80.428627 57.5976 83.88
C 57.5976 87.331373 58.277445 90.749186 59.598229 93.937839
C 60.919012 97.126492 62.855047 100.023974 65.295537 102.464463
C 67.736026 104.904953 70.633508 106.840988 73.822161 108.161771
C 77.010814 109.482555 80.428627 110.1624 83.88 110.1624
C 87.331373 110.1624 90.749186 109.482555 93.937839 108.161771
C 97.126492 106.840988 100.023974 104.904953 102.464463 102.464463
C 104.904953 100.023974 106.840988 97.126492 108.161771 93.937839
C 109.482555 90.749186 110.1624 87.331373 110.1624 83.88
" clip-path="url(#pccb0f66489)" style="fill: none; stroke: #e6e6e6; stroke-linecap: square"/>
</g>
</g>
<g id="ytick_3">
<g id="line2d_11">
<path d="M 127.684 83.88
C 127.684 78.127711 126.550925 72.431357 124.349619 67.116935
C 122.148314 61.802513 118.921588 56.973377 114.854105 52.905895
C 110.786623 48.838412 105.957487 45.611686 100.643065 43.410381
C 95.328643 41.209075 89.632289 40.076 83.88 40.076
C 78.127711 40.076 72.431357 41.209075 67.116935 43.410381
C 61.802513 45.611686 56.973377 48.838412 52.905895 52.905895
C 48.838412 56.973377 45.611686 61.802513 43.410381 67.116935
C 41.209075 72.431357 40.076 78.127711 40.076 83.88
C 40.076 89.632289 41.209075 95.328643 43.410381 100.643065
C 45.611686 105.957487 48.838412 110.786623 52.905895 114.854105
C 56.973377 118.921588 61.802513 122.148314 67.116935 124.349619
C 72.431357 126.550925 78.127711 127.684 83.88 127.684
C 89.632289 127.684 95.328643 126.550925 100.643065 124.349619
C 105.957487 122.148314 110.786623 118.921588 114.854105 114.854105
C 118.921588 110.786623 122.148314 105.957487 124.349619 100.643065
C 126.550925 95.328643 127.684 89.632289 127.684 83.88
" clip-path="url(#pccb0f66489)" style="fill: none; stroke: #e6e6e6; stroke-linecap: square"/>
</g>
</g>
<g id="ytick_4">
<g id="line2d_12">
<path d="M 145.2056 83.88
C 145.2056 75.826796 143.619294 67.851899 140.537467 60.411709
C 137.455639 52.971519 132.938223 46.210728 127.243748 40.516252
C 121.549272 34.821777 114.788481 30.304361 107.348291 27.222533
C 99.908101 24.140706 91.933204 22.5544 83.88 22.5544
C 75.826796 22.5544 67.851899 24.140706 60.411709 27.222533
C 52.971519 30.304361 46.210728 34.821777 40.516252 40.516252
C 34.821777 46.210728 30.304361 52.971519 27.222533 60.411709
C 24.140706 67.851899 22.5544 75.826796 22.5544 83.88
C 22.5544 91.933204 24.140706 99.908101 27.222533 107.348291
C 30.304361 114.788481 34.821777 121.549272 40.516252 127.243748
C 46.210728 132.938223 52.971519 137.455639 60.411709 140.537467
C 67.851899 143.619294 75.826796 145.2056 83.88 145.2056
C 91.933204 145.2056 99.908101 143.619294 107.348291 140.537467
C 114.788481 137.455639 121.549272 132.938223 127.243748 127.243748
C 132.938223 121.549272 137.455639 114.788481 140.537467 107.348291
C 143.619294 99.908101 145.2056 91.933204 145.2056 83.88
" clip-path="url(#pccb0f66489)" style="fill: none; stroke: #e6e6e6; stroke-linecap: square"/>
</g>
</g>
</g>
<g id="patch_3">
<path d="M 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
L 100.544032 78.465528
C 100.827679 79.338503 101.042289 80.232419 101.18588 81.139018
C 101.329471 82.045617 101.4016 82.9621 101.4016 83.88
z
" clip-path="url(#pccb0f66489)" style="fill: #004cff; fill-opacity: 0.6; stroke: #4c4c4c; stroke-width: 1.5; stroke-linejoin: miter"/>
</g>
<g id="patch_4">
<path d="M 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
L 102.349947 34.667001
C 104.928058 35.634582 107.426154 36.803257 109.821161 38.162231
C 112.216167 39.521205 114.500687 41.06628 116.653617 42.783184
z
" clip-path="url(#pccb0f66489)" style="fill: #ceff29; fill-opacity: 0.6; stroke: #4c4c4c; stroke-width: 1.5; stroke-linejoin: miter"/>
</g>
<g id="patch_5">
<path d="M 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
L 38.963335 30.078544
C 43.193773 26.546722 47.826049 23.526156 52.764087 21.079495
C 57.702125 18.632834 62.911548 16.77711 68.284309 15.550812
z
" clip-path="url(#pccb0f66489)" style="fill: #ff6800; fill-opacity: 0.6; stroke: #4c4c4c; stroke-width: 1.5; stroke-linejoin: miter"/>
</g>
<g id="patch_6">
<path d="M 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
L 23.539928 94.830109
C 22.390882 88.498347 22.245596 82.025002 23.109411 75.648064
C 23.973226 69.271127 25.835425 63.069714 28.627544 57.271819
z
" clip-path="url(#pccb0f66489)" style="fill: #ffc400; fill-opacity: 0.6; stroke: #4c4c4c; stroke-width: 1.5; stroke-linejoin: miter"/>
</g>
<g id="patch_7">
<path d="M 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
L 55.074417 103.836559
C 54.551888 103.082334 54.059183 102.307877 53.597441 101.51498
C 53.135699 100.722082 52.705276 99.911356 52.307168 99.084675
z
" clip-path="url(#pccb0f66489)" style="fill: #29ffce; fill-opacity: 0.6; stroke: #4c4c4c; stroke-width: 1.5; stroke-linejoin: miter"/>
</g>
<g id="patch_8">
<path d="M 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
L 91.217443 127.065094
C 88.388717 127.545714 85.519599 127.747241 82.651462 127.666769
C 79.783325 127.586296 76.93002 127.224214 74.132693 126.585742
z
" clip-path="url(#pccb0f66489)" style="fill: #7dff7a; fill-opacity: 0.6; stroke: #4c4c4c; stroke-width: 1.5; stroke-linejoin: miter"/>
</g>
<g id="patch_9">
<path d="M 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
L 139.162587 126.960611
C 137.470326 129.132181 135.651582 131.202154 133.71581 133.159767
C 131.780039 135.117381 129.730602 136.959235 127.578156 138.675754
z
" clip-path="url(#pccb0f66489)" style="fill: #ff6800; fill-opacity: 0.6; stroke: #4c4c4c; stroke-width: 1.5; stroke-linejoin: miter"/>
</g>
<g id="patch_10">
<path d="M 162.7272 83.88
C 162.7272 73.525881 160.687664 63.272442 156.725314 53.706483
C 152.762964 44.140524 146.954858 35.448078 139.63339 28.12661
C 132.311922 20.805142 123.619476 14.997036 114.053517 11.034686
C 104.487558 7.072336 94.234119 5.0328 83.88 5.0328
C 73.525881 5.0328 63.272442 7.072336 53.706483 11.034686
C 44.140524 14.997036 35.448078 20.805142 28.12661 28.12661
C 20.805142 35.448078 14.997036 44.140524 11.034686 53.706483
C 7.072336 63.272442 5.0328 73.525881 5.0328 83.88
C 5.0328 94.234119 7.072336 104.487558 11.034686 114.053517
C 14.997036 123.619476 20.805142 132.311922 28.12661 139.63339
C 35.448078 146.954858 44.140524 152.762964 53.706483 156.725314
C 63.272442 160.687664 73.525881 162.7272 83.88 162.7272
C 94.234119 162.7272 104.487558 160.687664 114.053517 156.725314
C 123.619476 152.762964 132.311922 146.954858 139.63339 139.63339
C 146.954858 132.311922 152.762964 123.619476 156.725314 114.053517
C 160.687664 104.487558 162.7272 94.234119 162.7272 83.88
" style="fill: none; stroke: #11557c; stroke-width: 4; stroke-linejoin: miter; stroke-linecap: square"/>
</g>
</g>
</g>
<defs>
<clipPath id="pccb0f66489">
<path d="M 162.7272 83.88
C 162.7272 73.525881 160.687664 63.272442 156.725314 53.706483
C 152.762964 44.140524 146.954858 35.448078 139.63339 28.12661
C 132.311922 20.805142 123.619476 14.997036 114.053517 11.034686
C 104.487558 7.072336 94.234119 5.0328 83.88 5.0328
C 73.525881 5.0328 63.272442 7.072336 53.706483 11.034686
C 44.140524 14.997036 35.448078 20.805142 28.12661 28.12661
C 20.805142 35.448078 14.997036 44.140524 11.034686 53.706483
C 7.072336 63.272442 5.0328 73.525881 5.0328 83.88
C 5.0328 94.234119 7.072336 104.487558 11.034686 114.053517
C 14.997036 123.619476 20.805142 132.311922 28.12661 139.63339
C 35.448078 146.954858 44.140524 152.762964 53.706483 156.725314
C 63.272442 160.687664 73.525881 162.7272 83.88 162.7272
C 94.234119 162.7272 104.487558 160.687664 114.053517 156.725314
C 123.619476 152.762964 132.311922 146.954858 139.63339 139.63339
C 146.954858 132.311922 152.762964 123.619476 156.725314 114.053517
C 160.687664 104.487558 162.7272 94.234119 162.7272 83.88
M 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
C 83.88 83.88 83.88 83.88 83.88 83.88
M 162.7272 83.88
z
"/>
</clipPath>
</defs>
</svg>